The temperature of the sea surface on the French Riviera varies from a low of 13° C (55° F) in January to a high of 24° C (75° F) in July. As you probably know, sea temperatures are rising worldwide and the temperatures creep up every year.
Powered by GetYourGuide
French Riviera Water Temperatures 2023 |
|
January | 13° C 55° F |
February | 13° C 55° F |
March | 13° C 55° F |
April | 14° C 57° F |
May | 16° C 61° F |
June | 19° C 66° F |
July | 24° C 75° F |
August | 23° C 73° F |
September | 24° C 75° F |
October | 23° C 73° F |
November | 19° C 66°F |
December | 18° C 64° F |
source: MeteoCiel